Exam Schedules and Dates
Exam Periods and Registration Deadlines
Exam Period | Registration Deadline | Final Deadline to Drop Exams | |
|---|---|---|---|
End of Summer Semester 2026 | June 22 – July 3, 2026 | April 7 – April 21, 2026 | June 12, 2026 |
Start of Winter Semester 26/27 | September 1–14, 2026 | August 3–16, 2026 | August 22, 2026 |
End of Winter Semester 26/27 | January 7–20, 2027 | October 6–19, 2026 | December 28, 2026 |
Exam Schedule for Architecture, Summer Semester 26, Session 2, including room assignments
Exam Schedule for Architecture, Summer Semester 26, Session 2, including room assignments
Exam Schedule for Architecture, Winter Semester 26/27
Exam Schedule for Architecture, End of Winter Semester 26/27
Exam Insights
Module | Date | Time | Room |
|---|---|---|---|
Construction Operations | July 23, 26 | 8:30–9:30 | F01-1.22 |
Construction Engineering Project II | June 30, 26 | 1:00 PM–2:00 PM | F01-2.80 |
Structural Engineering I | July 10, 26 | 8:00 AM–9:30 AM | F10-0.07 |
Structural Design II | July 10, 2026 | 9:30 a.m.–11:00 a.m. | F10-0.07 |
Construction Law | July 14, 2026 | 2:00 p.m.–4:00 p.m. | F01-2.93 |
Structural Mechanics II | July 10, 2026 | 8:00 AM–9:30 AM | F10-0.07 |
Soil Mechanics | July 9, 2026 | 8:00 AM–9:00 AM | F01-2.80 |
River Engineering & Hydraulics | July 9, 2026 | 10:00 a.m.–11:00 a.m. | F01-2.80 |
Coastal Engineering | July 9, 2026 | 10:00 a.m.–11:00 a.m. | F01-2.80 |
Structural Engineering II | July 10, 2026 | 9:30 a.m.–11:00 a.m. | F10-0.07 |
Roads system | June 30, 2026 | 1:00 p.m.–2:00 p.m. | F01-2.80 |
Wawi & Waba | July 9, 2026 | 10:00 a.m.–11:00 a.m. | F01-2.80 |
Construction and Planning Law | July 14, 2026 | 2:00 PM–4:00 PM | F01-2.93 |
Architectural Construction Management | July 23, 2026 | 8:30 a.m.–9:30 a.m. | F01-1.22 |
Structural Engineering II | July 7, 2026 | 8:30 a.m.–9:30 a.m. | F01-2.80 |
